Weights
Dry Hitch Weight (lbs) | 380 |
Unloaded Vehicle Weight (lbs) | 3,775 |
Cargo Carrying Capacity (lbs) | 1,220 |
Gross Vehicle Weight Rating (lbs) | 4,995 |
Measurements
Exterior Length (overall) | 20′ 2″ |
Exterior Height | 9′ 9″ |
Exterior Height (with A/C) | 10′ 5″ |
Exterior Width | 8′ 5″ |
Exterior Width (including wheel wells) | 8′ 4″ |
Exterior Width (without wheel wells) | 7′ 6″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 13′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 40 |
Miscellaneous
Sleeps | up to 5 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 19000 |
Tire Size | LT225/75R16’E’ |