Weights
Dry Hitch Weight (lbs) | 655 |
Unloaded Vehicle Weight (lbs) | 4,575 |
Cargo Carrying Capacity (lbs) | 1,175 |
Gross Vehicle Weight Rating (lbs) | 5,750 |
Measurements
Exterior Length (overall) | 23′ 2″ |
Exterior Height | 9′ 6″ |
Exterior Height (with A/C) | 10′ 5″ |
Exterior Width | 8′ 5″ |
Exterior Width (with slides out) | 10′ 8″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 15′ 9″ |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 40 |
Miscellaneous
Sleeps | up to 8 |
# of outside storage compartments | 2 |
Tire Size | LT225/75R16’E |